的意見和建議都可通過:
網(wǎng)址:http://www.andacm.cn/
JGD型可曲撓橡膠接頭
標(biāo)簽:公稱通徑DN | 長度L mm | 法蘭厚度b mm | 螺栓數(shù)量n | 螺栓孔直徑mm | 螺栓孔中心mm | 軸向位移mm | 橫向位移mm | 偏轉(zhuǎn)角度(a1+a2) | ||
mm | 英寸 | 伸長 | 壓縮 | |||||||
32 | 1.25 | 95 | 16 | 4 | 18 | 100 | 6 | 9 | 9 | 15° |
40 | 1.5 | 95 | 18 | 4 | 18 | 110 | 6 | 10 | 9 | 15° |
50 | 2 | 105 | 18 | 4 | 18 | 125 | 7 | 10 | 10 | 15° |
65 | 2.5 | 115 | 20 | 4 | 18 | 145 | 7 | 13 | 11 | 15° |
80 | 3 | 135 | 20 | 4 | 18 | 160 | 8 | 15 | 12 | 15° |
100 | 4 | 150 | 22 | 8 | 18 | 180 | 10 | 19 | 13 | 15° |
125 | 5 | 165 | 24 | 8 | 18 | 210 | 12 | 19 | 13 | 15° |
150 | 6 | 180 | 24 | 8 | 23 | 240 | 12 | 20 | 14 | 15° |
200 | 8 | 210 | 24 | 8 | 23 | 295 | 16 | 25 | 22 | 15° |
250 | 10 | 230 | 26 | 12 | 23 | 350 | 16 | 25 | 22 | 15° |
300 | 12 | 245 | 28 | 12 | 23 | 400 | 16 | 25 | 22 | 15° |
350 | 14 | 255 | 28 | 16 | 23 | 460 | 16 | 25 | 22 | 15° |
400 | 16 | 255 | 30 | 16 | 25 | 515 | 16 | 25 | 22 | 15° |
450 | 18 | 255 | 30 | 20 | 25 | 565 | 16 | 25 | 22 | 15° |
500 | 20 | 255 | 32 | 20 | 25 | 620 | 16 | 25 | 22 | 15° |
600 | 24 | 260 | 36 | 20 | 30 | 725 | 16 | 25 | 22 | 15° |
700 | 28 | 260 | 36 | 24 | 30 | 840 | 16 | 25 | 22 | 15° |
800 | 32 | 260 | 38 | 24 | 34 | 950 | 16 | 25 | 22 | 15° |
900 | 36 | 260 | 42 | 28 | 34 | 1050 | 16 | 25 | 22 | 15° |
1000 | 40 | 260 | 44 | 28 | 34 | 1160 | 18 | 26 | 24 | 15° |
1200 | 48 | 260 | 48 | 32 | 41 | 1380 | 18 | 26 | 24 | 15° |
1400 | 56 | 350 | 44 | 36 | 34 | 1560 | 20 | 28 | 26 | 15° |
1600 | 64 | 350 | 46 | 40 | 34 | 1760 | 25 | 35 | 30 | 10° |
1800 | 72 | 350 | 52 | 44 | 41 | 1970 | 25 | 35 | 30 | 10° |
2000 | 80 | 420 | 54 | 48 | 48 | 2180 | 25 | 35 | 30 | 10° |
2200 | 88 | 420 | 60 | 52 |
| 2390 | 25 | 35 | 30 | 10° |
2400 | 96 | 420 | 62 | 56 |
| 2600 | 25 | 35 | 30 | 10° |
2600 | 104 | 450 | 64 | 60 |
| 2810 | 25 | 35 | 30 | 10° |
2800 | 112 | 450 | 68 | 64 |
| 3020 | 25 | 35 | 30 | 10° |
3000 | 120 | 500 | 70 | 68 |
| 3220 | 25 | 35 | 30 | 10° |
更多產(chǎn)品詳情可來電咨詢
聯(lián)系人:王先生 13783416000 魏女士 13683712868
全國銷售熱線
0371-64033589
銷售咨詢電話
18638168566,13683712868
13783416000(技術(shù))
網(wǎng)站備案/許可證號: 豫ICP備11026537號-5 豫公網(wǎng)安備 41910102000259號 技術(shù)支持:鞏義開啟網(wǎng)絡(luò)